Compare Side By Side
Up to four universities, countries or scholarships: costs in rupees, visa difficulty, intakes, work rights and deadlines in one table.
Four is the maximum. Remove one to add another.
| Attribute | ![]() | ![]() | University of Toronto | ![]() |
|---|---|---|---|---|
| Location | ||||
| Tier | TIER 1 | TIER 1 | TIER 1 | TIER 1 |
| Type | Public | Public | Public | Public |
| Founded | 1096 | 1895 | 1827 | 1868 |
| Students | 20k+ | 9k+ | 28k+ | 44k+ |
| Known for | Tutorial system, Law, PPE & medicine, Research across every field | Economics, International relations, Social policy | Medicine, AI & computer science, Engineering | Engineering, Computer science, Management |
| Tuition / year | £12,000 – £30,000 / year | £12,000 – £30,000 / year | CA$15,000 – CA$35,000 / year | Little to none at public universities; private €8,000 – €20,000 |
| Living / month | £1,000 – £1,400 / month | £1,000 – £1,400 / month | CA$1,200 – CA$1,800 / month | €950 – €1,200 / month (blocked account) |
| Yearly total (PKR) | Rs 87 lakh – Rs 1.7 crore | Rs 87 lakh – Rs 1.7 crore | Rs 60 lakh – Rs 1.2 crore | Rs 35 lakh – Rs 1.1 crore |
| How to apply | UCAS | UCAS | Direct (OUAC for Ontario) | Direct or uni-assist |
| Intakes | September, January (some May) | September, January (some May) | September, January, May | Winter (Oct), Summer (Apr) |
| Student visa | Student visa | Student visa | Study permit | National (D) study visa |
| Work rights | 20 hrs/week in term; Graduate Route after study | 20 hrs/week in term; Graduate Route after study | Part-time work in term; PGWP for eligible programmes | Limited days per year; job-seeker stay after graduation |
| Visa difficulty | Straightforward | Straightforward | Demanding | Moderate |
| Scholarships in country | 28 scholarships → | 28 scholarships → | 9 scholarships → | 17 scholarships → |
| Next deadline | UCAS Oxbridge & medicine: 15 Oct 2026 | UCAS Oxbridge & medicine: 15 Oct 2026 | Trudeau Foundation Doctoral Scholarships: usually November | DAAD EPOS: 15 Oct 2026 |
Costs are typical country ranges, converted at about Rs 280 per US dollar; a university’s own fees vary by course. Difficulty ratings are TeamOnline’s assessment.
Still deciding? A counsellor can compare these against your grades and budget.
Get my free shortlist


